banner

CERAMIC FILTRATION PLATE

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-03 02:36

  • Browse the number:

    384

Send an inquiries
Company Profile
Hangzhou JWG Technology Co.Ltd
By certification [File Integrity]
Contact:

tugao(Mr.)  

Email:

Telephone:

Phone:

Area:

Beijing

Address:

Add: Rm 1319, Meidu Plaza, 789# Moganshan Road, Hangzhou, Zhejiang, 310011, China

Website: http://www.ceramic-metal-part.com/ http://tugao.nbzhenhai.com/
Product details

Advantages of  Ceramic Filtration Plate

  1. high vacuum (above -0.095MPa )  --- fine dryness of filter cake
  2. clear and transparent filtrate  --- polution-free operating environment
  3. PLC control --- high level of  automation
  4. avalability of continuous  operation ---almost maintenance-free
  5. no need for filter cloth – low  operation cost, about 90% energy saved as compared with other filtering devices
  6. compact construction  ---low installation cost

Specifications of Ceramic Filtration Plate

  Filter    models
1 3 4.5 6 9 12 15 18 21 24 27 30 33 36 39 45 51 60 80 100 120
Filter    area (m2) 1 3 4.5 6 9 12 15 18 21 24 27 30 33 36 39 45 51 60 80 100 120
Power    (kW) 6 6 8 8 10 11 14 15 15 15 17 18 21 21 22 22 22 30 40 45 58
Weight(T) 2.2 2.8 3.2 5.6 7.9 8.5 9.2 9.9 10.2 11.2 12.0 12.8 13.5 14.0 14.9 15.6 16.9 18.5 24 30 35.8
Plate    quantity (pcs) 12 24 24 24 36 48 60 72 84 96 108 120 132 144 156 180 180 180 240 240 288
Disc    quantity (pcs) 1 2 2 2 3 4 5 6 7 8 9 10 11 12 13 15 15 15 20 20 24
Length of Mainframe(M) 1.91 1.91 2.89 3.062 4.17 4.36 4.77 4.78 5.375 5.453 5.95 6.318 6.402 6.98 7.46 7.998 8.6 8.054 9.562 10.702 9.6
Width of Mainframe(M) 1.9 3.025 1.96 3.025 2.935 3.2 3.2 3.2 3.2 3.2 3.4 3.4 3.4 3.4 3.41 3.41 3.41 3.65 3.65 3.65 4.6
Height of Mainframe(M) 1.78 2.75 2.175 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 3.233 3.233 3.233 4.135
productivity    of cake (t/m2h) >1.1
Water    percentage of cake (%) 7 - 10
Speed    of disc (rpm) 0.8-1.5
Energy    consumption (Kwh/t) 0.4 – 0.6

The performance compapring between Ceramic Fliter and Vacuum Filter

Name Filter cake aridity Filter liquid Cleanliness Spare parts consumption energy consumption Maintenance time handling    time Worker technology level of    expertise
Vacuum Filter' Not good Not good high high much much high
Ceramic Fliter better better less less less less low

Specifications of Ceramic Filtration Plate

Model 1# 2# 3# 3#thicker 4#
Filtration    area (m2) 1/12 1/6 1/4 1/4 1/3
weight(kg) 2.5 5.0 8.5 10.5 12.0
dimensions     (mm) A 250 382 480 480 558
B 130 228 290 290 340
C 97.5 166 239 239 275
D 1000 1520 1900 1900 2215
d 11 11 14 14 14
e 14 14 14 19 19
F 26 30 30 30 33
H 250 316 390 390 447
K 24.2 24.2 24.2 30 30
Permeability 4000  L    / hm2 (20℃     pure water, pressure0.1Mpa)
Bursting    strength ≥40 Mpa
Pore diameter 0.5-5.0μm
life > 1 year